датчик, налягане на горивото BOSCH 0 281 002 534
Основна информация
- Име:
- датчик, налягане на горивото
- Марка:
- BOSCH
- Артикулен код:
- 0 281 002 534
- Баркод:
- 31 65143 28625 8
- Брой в пакет:
- 1
Търговски номера
Оригинални номера
ALFA ROMEO
CUMMINS
ISUZU
IVECO
LANCIA
MAN
MITSUBISHI
OPEL
RENAULT
VAUXHALL
VW
Технически данни
- от страната на високото налягане:
- горивосмесителна с-ма:
- директно впръскване
Употреба в автомобили
Модел | Период | Мощностк.с. | Обемсм3 |
---|---|---|---|
ALFA ROMEO | |||
ALFA 147 (937) 1.9 JTD 16V | 2002 - 2010 | 140 | 1910 |
ALFA 156 (932) 1.9 JTD 16V | 2002 - 2005 | 140 | 1910 |
ALFA 156 Sportwagon (932) 1.9 JTD 16V | 2002 - 2006 | 140 | 1910 |
ALFA 156 (932) 2.4 JTD | 2003 - 2005 | 175 | 2387 |
ALFA 156 Sportwagon (932) 2.4 JTD | 2003 - 2006 | 175 | 2387 |
ALFA 166 (936) 2.4 JTD | 2003 - 2007 | 175 | 2387 |
ALFA GT (937) 1.9 JTD | 2003 - 2010 | 150 | 1910 |
ALFA 156 Sportwagon (932) 1.9 JTD 16V Q4 | 2004 - 2006 | 150 | 1910 |
ALFA 147 (937) 1.9 JTDM 16V | 2004 - 2010 | 150 | 1910 |
ALFA 147 (937) 1.9 JTD 16V | 2003 - 2004 | 126 | 1910 |
ALFA 147 (937) 1.9 JTD 16V | 2004 - 2010 | 136 | 1910 |
ALFA 156 (932) 1.9 JTD | 2003 - 2005 | 126 | 1910 |
ALFA 156 (932) 1.9 JTD | 2002 - 2004 | 136 | 1910 |
ALFA 156 Sportwagon (932) 1.9 JTD | 2003 - 2006 | 126 | 1910 |
ALFA 156 Sportwagon (932) 1.9 JTD | 2002 - 2004 | 136 | 1910 |
FIAT | |||
DUCATO кутия (244) 2.3 JTD | 2002 | 110 | 2286 |
DUCATO автобус (244, Z_) 2.3 JTD | 2002 | 110 | 2286 |
DUCATO (бордова) платформа/ шаси (244) 2.3 JTD | 2002 - 2006 | 110 | 2286 |
STILO (192) 1.9 JTD | 2004 - 2006 | 140 | 1910 |
STILO Multi Wagon (192) 1.9 JTD | 2004 - 2008 | 140 | 1910 |
STILO (192) 1.9 JTD | 2003 - 2006 | 126 | 1910 |
STILO Multi Wagon (192) 1.9 JTD | 2003 - 2008 | 126 | 1910 |
HONDA | |||
ACCORD VII (CL) 2.2 i-CTDi | 2004 - 2008 | 140 | 2204 |
ACCORD VII Tourer (CM) 2.2 i-CTDi | 2004 - 2008 | 140 | 2204 |
FR-V (BE) 2.2 i CTDi | 2005 | 140 | 2204 |
CR-V II (RD_) 2.2 CTDi | 2005 - 2006 | 140 | 2204 |
CIVIC VIII Hatchback (FN, FK) 2.2 CTDi | 2005 | 140 | 2204 |
CR-V III (RE) 2.2 i-CTDi 4WD | 2007 | 140 | 2204 |
LANCIA | |||
THESIS (841AX) 2.4 JTD | 2003 - 2009 | 175 | 2387 |
MUSA (350) 1.9 D Multijet | 2004 | 101 | 1910 |
THESIS (841AX) 2.4 JTD | 2003 - 2009 | 163 | 2387 |
MAN | |||
TGA 41.660 FVDS, FVDLS | 2002 | 660 | 18273 |
TGA 26.280 FNLC, FNLLC, FNLLW | 2002 | 280 | 6871 |
TGA 18.430, 18.440 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC | 2004 | 430 | 10518 |
TGA 18.310, 18.320 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC, FRC | 2004 | 310 | 10518 |
TGA 18.310, 18.320 FAC, FARC, FHLC | 2004 | 310 | 10518 |
TGA 18.310, 18.320 FAK, FAK-L, FALK, FALK-L, FHLK | 2004 | 310 | 10518 |
TGA 18.310, 18.320 FLLRS, FLLS, FLRS, FLS, FLS-TS | 2004 | 310 | 10518 |
TGA 18.310, 18.320 FALS, FARS, FAS, FHLS | 2004 | 310 | 10518 |
TGA 18.430, 18.440 FK, FK-L, FLK, FLRK | 2004 | 430 | 10518 |
TGA 18.430 FLLRS, FLLS, FLRS, FLS, FLS-TS | 2004 | 430 | 10518 |
TGA 18.390, 18.400 FC, FLC, FLLC, FLLRC, FLLRW, FLLW, FLRC | 2004 | 390 | 10518 |
TGA 18.390, 18.400 FK, FK-L, FLK, FLRK | 2004 | 390 | 10518 |
TGA 18.390 FLS, FLS-TS, FLLS, FLLRS | 2004 | 390 | 10518 |
TGA 18.430, 18.440 FAC, FARC, FHLC | 2004 | 430 | 10518 |
TGA 18.430, 18.440 FAK, FALK, FALK-L, FHLK, FHLK/M | 2004 | 430 | 10518 |
TGA 18.430, 18.440 FALS, FAS, FHLS | 2004 | 430 | 10518 |
TGA 18.390, 18.400 FAC, FARC, FHLC | 2004 | 390 | 10518 |
TGA 18.390, 18.400 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 2004 | 390 | 10518 |
TGA 18.390, 18.400 FALS, FAS, FHLS | 2004 | 390 | 10518 |
TGA 18.350, 18.360 FC, FLC, FLLC, FLLRC, FLLW, FLRC, FLLRW, FRC | 2004 | 350 | 10518 |
TGA 18.350, 18.360 FK, FK-L, FLK, FLRK | 2004 | 350 | 10518 |
TGA 18.350 FLLRS, FLLS, FLRS, FLS, FLS-TS | 2004 | 350 | 10518 |
TGA 18.350, 18.360 FAC, FARC, FHLC | 2004 | 350 | 10518 |
TGA 18.350, 18.360 FAK, FAK-L, FALK, FALK-L, FHLK, FHLK/M | 2004 | 350 | 10518 |
TGA 18.350, 18.360 FALS, FARS, FAS, FHLS | 2004 | 350 | 10518 |
TGA 26.330 FNLC, FNLLC, FNLLW | 2002 | 326 | 6871 |
TGL 8.240 FC, FRC, FLC, FLRC | 2005 | 240 | 6871 |
TGL 10.240 FC, FRC, FLC, FLRC | 2005 | 240 | 6871 |
TGL 12.240 FC, FRC, FLC, FLRC | 2005 | 240 | 6871 |
TGL 8.240 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 2005 | 240 | 6871 |
TGL 10.240 FK, FLK, FLRK, FRK | 2005 | 240 | 6871 |
TGL 12.240 FK, FLK, FLRK, FRK | 2005 | 240 | 6871 |
TGM 18.240 FC, FRC, FLC, FLRC, FLLC, FLLRC | 2005 | 240 | 6871 |
TGM 18.240 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 2005 | 240 | 6871 |
TGM 18.280 FC, FRC, FLC, FLRC, FLLC, FLLRC | 2005 | 280 | 6871 |
TGM 18.280 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 2005 | 280 | 6871 |
TGM 18.330 FC, FRC, FLC, FLRC, FLLC, FLLRC | 2005 | 326 | 6871 |
TGM 18.330 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 2005 | 326 | 6871 |
TGA 24.350, 24.360 FLLRW, FNLLC, FNLLRC, FNLLRW, FNLLW | 2004 | 350 | 10518 |
TGA 24.350, 24.360 FPLS, FPLRS | 2004 | 350 | 10518 |
TGA 24.390, 24.400 FLLRW, FNLLC, FNLLRC, FNLLW, FNLLRC | 2004 | 390 | 10518 |
TGA 18.310, 18.320 FK, FK-L, FLK, FLRK | 2004 | 310 | 10518 |
TGA 24.390, 24.400 FPLS, FPLRS | 2004 | 390 | 10518 |
TGA 24.430, 24.440 FNLLC, FNLRC, FNLLW, FNLLRC, FNLLRW | 2004 | 430 | 10518 |
TGA 24.430, 24.440 FPLS, FPLRS | 2004 | 430 | 10518 |
TGA 26.310, 26.320 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC | 2004 | 310 | 10518 |
TGA 26.310, 26.320 FNLS, FNLLS, FNLRS, FNLLRS, FPLRS, FPLS | 2004 | 310 | 10518 |
TGA 26.350, 26.360 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC | 2004 | 350 | 10518 |
TGA 26.350, 26.360 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS | 2004 | 350 | 10518 |
TGA 26.390, 26.400 FNLC, FNLLC, FNLLRC, FNLLRW, FNLLW, FNLRC | 2004 | 390 | 10518 |
TGA 26.390, 26.400 FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS | 2004 | 390 | 10518 |
TGA 26.430, 26.440, FNLC, FNLLC, FNLLW, FNLRC, FNLLRC, FVLC | 2004 | 430 | 10518 |
TGA 26.430, 26.440, FNLS, FNLLS, FNLRS, FNLLRS, FPLS, FPLRS | 2004 | 430 | 10518 |
TGA 26.310, 26.320 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC | 2004 | 310 | 10518 |
TGA 26.350, 26.360 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC | 2004 | 350 | 10518 |
TGA 26.390, 26.400 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC | 2004 | 390 | 10518 |
TGA 26.430, 26.440 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC | 2004 | 430 | 10518 |
TGA 26.310, 26.320 FDK, FDLK, FDLRK, FDRK | 2004 | 310 | 10518 |
TGA 26.310, 26.320 FDS, FDLS, FDRS, FNHLS, FDLRS | 2004 | 310 | 10518 |
TGA 26.350, 26.360 FDK, FDLK, FDLRK, FDRK | 2004 | 350 | 10518 |
TGA 26.350, 26.360 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS | 2004 | 350 | 10518 |
TGA 26.390, 26.400 FDK, FDLK | 2004 | 390 | 10518 |
TGA 26.390, 26.400 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS | 2004 | 390 | 10518 |
TGA 26.430, 26.440 FDK, FDLK | 2004 | 430 | 10518 |
TGA 40.390, 40.400 FDK, FDRK | 2005 | 390 | 10518 |
TGA 40.390, 40.400 FDRS, FDS | 2005 | 390 | 10518 |
TGA 40.430 FDK, FDRK | 2005 | 430 | 10518 |
TGA 40.430 FDRS, FDS | 2005 | 430 | 10518 |
TGA 35.350, 35.360 FFDC, FFDRC, FFDLC | 2004 | 350 | 10518 |
TGA 35.350, 35.360 FFDK, FFDRK, FFDLK | 2004 | 350 | 10518 |
TGA 35.350, 35.360 FFD-TM | 2004 | 350 | 10518 |
TGA 35.390, 35.400 FFDC, FFDRC, FFDLC | 2004 | 390 | 10518 |
TGA 35.390, 35.400 FFDK, FFDRK, FFDLK | 2004 | 390 | 10518 |
TGA 35.390, 35.400 FFD-TM | 2004 | 390 | 10518 |
TGA 35.430, 35.440 FFDC, FFDRC, FFDLC | 2004 | 430 | 10518 |
TGA 35.430, 35.440 FFDK, FFDRK, FFDLK | 2004 | 430 | 10518 |
TGA 35.430, 35.440 FFD-TM | 2004 | 430 | 10518 |
TGA 37.350, 37.360 FFDC | 2004 | 350 | 10518 |
TGA 37.350, 37.360 FFDK | 2004 | 350 | 10518 |
TGA 37.350, 37.360 FFD-TM | 2004 | 350 | 10518 |
TGA 37.390, 37.400 FFDC | 2004 | 390 | 10518 |
TGA 37.390, 37.400 FFDK | 2004 | 390 | 10518 |
TGA 37.390, 37.400 FFD-TM | 2004 | 390 | 10518 |
TGA 37.430, 37.440 FFDC | 2004 | 430 | 10518 |
TGA 37.430, 37.440 FFDK | 2004 | 430 | 10518 |
TGA 37.430, 37.440 FFD-TM | 2004 | 430 | 10518 |
TGA 41.350, 41.360 FFD, FFDC, FFDRC | 2004 | 350 | 10518 |
TGA 41.350, 41.360 FFDK, FFDRK | 2004 | 350 | 10518 |
TGA 41.350, 41.360 FFDC-TM, FFDRC-TM, FFD-TM | 2004 | 350 | 10518 |
TGA 41.390, 41.400 FFD, FFDC, FFDRC | 2004 | 390 | 10518 |
TGA 41.390, 41.400 FFDK, FFDRK | 2004 | 390 | 10518 |
TGA 41.390, 41.400 FFDC-TM, FFDRC-TM, FFD-TM | 2004 | 390 | 10518 |
TGA 41.430, 41.440 FFD, FFDC, FFDRC | 2004 | 430 | 10518 |
TGA 41.430, 41.440 FFDK, FFDRK | 2004 | 430 | 10518 |
TGA 41.430, 41.440 FFDC-TM, FFDRC-TM, FFD-TM | 2004 | 430 | 10518 |
TGA 26.310, 26.320 FVHL-KO | 2005 | 310 | 10518 |
TGA 26.350, 26.360 FVHL-KO | 2005 | 350 | 10518 |
TGA 26.390, 26.400 FVHL-KO | 2005 | 390 | 10518 |
TGM 18.240 FAC, FARC | 2005 | 240 | 6871 |
TGM 18.280 FAC, FARC | 2005 | 280 | 6871 |
TGM 18.330 FAC, FARC | 2005 | 326 | 6871 |
TGA 41.360 FFDK, FFDRK | 2003 | 360 | 11967 |
TGA 26.310, 26.320 FDH, FDHC, FDHC/M | 2005 | 310 | 10518 |
TGA 26.310, 26.320 FDAK, FDHK | 2005 | 310 | 10518 |
TGA 26.310, 26.320 FDAS, FDHS | 2005 | 310 | 10518 |
TGA 26.350 FDHC, FDHC/M | 2005 | 350 | 10518 |
TGM 13.240 FAL, FALC, FALRC, FAEC, FAERC, FALR | 2006 | 240 | 6871 |
TGM 13.280 FAEC, FAERC, FAL, FALC, FALRC | 2006 | 280 | 6871 |
TGM 13.240 FALK, FALRK, FALK-L, FALRK-L | 2006 | 240 | 6871 |
TGM 13.280 FALK, FALRK, FALK-L, FALRK-L | 2006 | 280 | 6871 |
TGM 15.240 FC, FLC, FLLC, FLRC, FLLRC | 2005 | 240 | 6871 |
TGM 15.280 FC, FLC, FLLC, FLRC, FLLRC | 2005 | 280 | 6871 |
TGA 32.350, 32.360 FFD-TM, FFDR-TM | 2004 | 350 | 10518 |
TGA 32.350, 32.360 FFDC, FFDLC, FFDLRC, FFDRC | 2004 | 350 | 10518 |
TGA 32.390, 32.400 FFDRC | 2004 | 390 | 10518 |
TGA 32.390, 32.400 FFD-TM, FFDR-TM | 2004 | 390 | 10518 |
TGA 32.430, 32.440 FFDRC | 2004 | 430 | 10518 |
TGA 32.430, 32.440 FFD-TM, FFDR-TM | 2004 | 430 | 10518 |
TGA 26.310, 26.320 FVL-KO | 2004 | 310 | 10518 |
TGA 26.310, 26.320 FVLC | 2004 | 310 | 10518 |
TGA 26.350, 26.360 FVL-KO | 2004 | 350 | 10518 |
TGA 26.390, 26.400 FVL-KO | 2004 | 390 | 10518 |
TGA 26.310, 26.320 FD-TM, FDR-TM | 2005 | 310 | 10518 |
TGA 26.350, 26.360 FD-TM, FDR-TM | 2004 | 350 | 10518 |
TGA 26.390, 26.400 FD-TM | 2004 | 390 | 10518 |
TGA 26.430, 26.440 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS | 2004 | 430 | 10518 |
TGA 26.430, 26.440 FD-TM, FDR-TM | 2004 | 430 | 10518 |
TGA 33.350, 33.360 FDC, FDLC, FDRC | 2004 | 350 | 10518 |
TGA 33.350, 33.360 FDLRS, FDLS, FDRS, FDS | 2004 | 350 | 10518 |
TGA 33.350, 33.360 FDK, FDLK, FDRK | 2004 | 350 | 10518 |
TGA 33.390, 33.400 FDC, FDLC, FDRC, FDLRC | 2004 | 390 | 10518 |
TGA 33.390, 33.400 FDS, FDLS, FDLRS, FDRS | 2004 | 390 | 10518 |
TGA 33.390, 33.400 FDK, FDLK, FDRK | 2004 | 390 | 10518 |
TGA 33.430, 33.440 FDC, FDLC, FDRC, FDLRC | 2004 | 430 | 10518 |
TGA 33.430, 33.440 FDLRS, FDLS, FDRS, FDS | 2004 | 430 | 10518 |
TGA 33.430, 33.440 FDK, FDLK, FDRK | 2004 | 430 | 10518 |
TGA 26.430, 26.440 FVLH-KO | 2005 | 430 | 10518 |
TGA 26.350, 26.360 FDARS, FDAS, FDHLS, FDHS | 2004 | 350 | 10518 |
TGA 26.350, 26.360 FDAK, FDALK, FDHK, FDHLK | 2004 | 350 | 10518 |
TGA 26.350, 26.360 FDH-TM | 2004 | 350 | 10518 |
TGA 26.390, 26.400 FDHC, FDHC/M, FDHLC | 2005 | 390 | 10518 |
TGA 26.390, 26.400 FDAK, FDALK, FDHK, FDHLK | 2005 | 390 | 10518 |
TGA 26.390, 26.400 FDALS, FDAS, FDHLS, FDHS | 2005 | 390 | 10518 |
TGA 26.430, 26.440 FDHC, FDHC/M, FDHLC | 2005 | 430 | 10518 |
TGA 26.430, 26.440 FDALS, FDAS, FDHLS, FDHS | 2005 | 430 | 10518 |
TGA 26.430, 26.440 FDAK, FDALK, FDHK, FDHLK | 2005 | 430 | 10518 |
TGA 26.430, 26.440 FDH-TM | 2005 | 430 | 10518 |
TGA 33.350, 33.360 FDAC, FDARC, FDHC | 2005 | 350 | 10518 |
TGA 33.350, 33.360 FDAK, FDARK, FDHK | 2005 | 350 | 10518 |
TGA 33.350, 33.360 FDARS, FDAS, FDHS | 2005 | 350 | 10518 |
TGA 33.390, 33.400 FDAC, FDHC | 2005 | 390 | 10518 |
TGA 33.390, 33.400 FDAK, FDARK, FDHK | 2005 | 390 | 10518 |
TGA 33.390, 33.400 FDARS, FDAS, FDHS | 2005 | 390 | 10518 |
TGA 33.430, 33.440 FDAC, FDALC, FDHC | 2005 | 430 | 10518 |
TGA 33.430, 33.440 FDAK, FDALK, FDARK, FDHK | 2005 | 430 | 10518 |
TGA 33.430, 33.440 FDALS, FDARS, FDAS, FDHS | 2005 | 430 | 10518 |
TGA 40.390, 40.400 FDAK, FDARK | 2005 | 390 | 10518 |
TGA 40.390, 40.400 FDARS, FDAS | 2005 | 390 | 10518 |
TGA 40.430, 40.440 FDAK, FDARK | 2005 | 430 | 10518 |
TGA 40.430, 40.440 FDARS, FDAS | 2005 | 430 | 10518 |
TGA 28.350, 28.360 FNLC, FNLLC, FNLRC, FNLL-LE, FNLLR-LE | 2004 | 350 | 10518 |
TGA 28.390, 28.400 FNLC, FNLLC, FNLRC | 2004 | 390 | 10518 |
TGA 28.430, 28.440 FNLC, FNLLC, FNLRC | 2004 | 430 | 10518 |
TGA 28.350, 28.360 FNLC, FNLLC, FNLL-LE, FNLLR-LE | 2006 | 350 | 10518 |
TGA 28.390 FNLLC | 2006 | 480 | 12816 |
TGA 26.350 FDLRC-WW | 2004 | 350 | 10518 |
TGA 26.350 FDLS, FDLRS, FDLRS/M, FDLRS-WW | 2004 | 350 | 10518 |
TGA 26.430 FDLS, FDLS/M, FDLRS-WW | 2004 | 430 | 10518 |
TGA 19.350 FLRS, FLS, FRS, FS | 2004 | 350 | 10518 |
TGA 19.360 FLRS, FLS, FRS, FS | 2004 | 360 | 10518 |
TGA 19.390 FLRS, FLS, FRS, FS | 2004 | 390 | 10518 |
TGA 19.400 FLRS, FLS, FRS, FS | 2004 | 400 | 10518 |
TGA 19.430 FLRS, FLS, FRS, FS | 2004 | 430 | 10518 |
TGA 28.350 FNLS, FNLRS | 2004 | 350 | 10518 |
TGA 28.390 FNLS, FNLRS | 2004 | 390 | 10518 |
TGA 28.430 FNLS, FNLRS | 2004 | 430 | 10518 |
TGA 35.390 FFDAK | 2004 | 390 | 10518 |
TGA 41.390 FFDAK | 2004 | 390 | 10518 |
TGA 41.430 FFDAK | 2004 | 430 | 10518 |
TGM 15.240 FLK, FLRK | 2005 | 240 | 6871 |
TGM 15.280 FLK, FLRK | 2005 | 280 | 6871 |
TGM 15.330 FC, FLC, FRC, FLRC | 2005 | 326 | 6871 |
TGM 15.330 FLK, FLRK | 2005 | 326 | 6871 |
TGM 18.280 FAK, FARK, FAK-L, FARK-L | 2005 | 280 | 6871 |
TGM 18.330 FAK, FARK, FAK-L, FARK-L | 2005 | 326 | 6871 |
TGA 26.310 FDAC, FDARC, FDH, FDHC | 2004 | 310 | 10518 |
TGA 26.310 FDAK, FDHK | 2004 | 310 | 10518 |
TGA 26.310 FDARS, FDAS, FDHS | 2004 | 310 | 10518 |
TGA 26.350 FDAC, FDHC | 2004 | 350 | 10518 |
TGA 26.350 FDAK | 2004 | 350 | 10518 |
TGA 26.350 FDAS, FDHS | 2004 | 350 | 10518 |
TGA 26.350 FVLC | 2004 | 350 | 10518 |
TGA 26.350 FVLS, FVLRS | 2005 | 350 | 10518 |
TGA 26.350 FVHLC | 2005 | 350 | 10518 |
TGA 26.350 FVHLS | 2005 | 350 | 10518 |
TGA 26.390 FDAC, FDALC, FDHC | 2004 | 390 | 10518 |
TGA 26.390 FDAK, FDALK, FDHK | 2004 | 390 | 10518 |
TGA 26.390 FDALS, FDAS, FDALS, FDHS | 2004 | 390 | 10518 |
TGA 26.390 FDH-TM | 2005 | 390 | 10518 |
TGA 26.390 FVLC | 2004 | 390 | 10518 |
TGA 26.390 FVLS, FVLRS | 2005 | 390 | 10518 |
TGA 26.430 FDAC, FDALC, FDHC | 2004 | 430 | 10518 |
TGA 26.430 FDAK, FDALK, FDHK | 2004 | 430 | 10518 |
TGA 26.430 FDALS, FDAS, FDHLS, FDHS | 2004 | 430 | 10518 |
TGA 26.430 FVL-KO | 2000 | 430 | 10518 |
TGA 26.430 FVLS, FVLRS | 2005 | 430 | 10518 |
TGA 28.310 FNLC, FNLLC, FNLRC | 2002 | 310 | 10518 |
TGA 28.310 FNLS, FNLRS | 2004 | 310 | 10518 |
TGA 28.350 FANLC | 2006 | 350 | 10518 |
TGA 28.350 FANLK | 2006 | 350 | 10518 |
TGA 28.390 FANLC | 2006 | 390 | 10518 |
TGA 28.390 FANLK | 2006 | 390 | 10518 |
TGA 28.430 FANLC | 2006 | 430 | 10518 |
TGA 28.430 FANLK | 2006 | 430 | 10518 |
TGA 33.350 FDC-TM, FDRC-TM | 2007 | 350 | 10518 |
TGA 33.360 FDC-TM, FDRC-TM, FDR-TM, FD-TM | 2007 | 360 | 10518 |
TGA 33.390, 33.400 FDC-TM, FDRC-TM | 2007 | 390 | 10518 |
TGA 35.350 FFDHK, FFDHLK | 2006 | 350 | 10518 |
TGA 35.350 FFDH-TM | 2006 | 350 | 10518 |
TGA 35.350 FFNLC | 2006 | 350 | 10518 |
TGA 35.390 FDNLC | 2006 | 390 | 10518 |
TGA 35.390 FFDAK, FFDHK, FFDHLK | 2006 | 390 | 10518 |
TGA 35.390 FFDH-TM | 2006 | 390 | 10518 |
TGA 35.390 FFNLC | 2006 | 390 | 10518 |
TGA 35.430 FDNLC | 2006 | 430 | 10518 |
TGA 35.430 FFDAK, FFDHK, FFDHLK | 2006 | 430 | 10518 |
TGA 35.430 FFDAK, FFDHK, FFDHLK | 2006 | 430 | 10518 |
TGA 35.430 FFDH-TM | 2006 | 430 | 10518 |
TGA 35.430 FFNLC | 2006 | 430 | 10518 |
TGA 39.390 FVNLC | 2006 | 390 | 10518 |
TGA 39.430 FVNLC | 2006 | 430 | 10518 |
TGA 41.350 FFDC-TM, FFDRC-TM | 2007 | 350 | 10518 |
TGA 41.360 FFDC-TM, FDRC-TM | 2007 | 360 | 10518 |
TGA 41.390 FFDC-TM, FDRC-TM | 2007 | 390 | 10518 |
TGA 41.400 FFDC-TM, FDRC-TM | 2007 | 400 | 10518 |
TGA 41.360 FFD | 2008 | 360 | 10518 |
TGA 41.400 FFD | 2008 | 400 | 10518 |
TGA 41.430 FFDC-TM, FFDRC | 2007 | 430 | 10518 |
TGA 41.430 FFDAK | 2006 | 430 | 10518 |
TGM 18.240 FAK, FARK, FAK-L, FARK-L | 2006 | 240 | 6871 |
LC LC 19.280 | 280 | 6871 | |
TGS 19.360 FS, FLS, FRS, FLRS | 2011 | 360 | 10518 |
TGS 19.400 FS/M-WW, FLS/M-WW, FRS/M-WW, FLRS/M-WW | 2011 | 400 | 10518 |
TGS 40.400 FDAS-WW, FDARS-WW | 2011 | 400 | 10518 |
TGS 40.400 FDAK-WW, FDARK-WW | 2011 | 400 | 10518 |
LION S CITY A 21 | 1996 | 250 | 6871 |
LION S CITY A 20 | 1998 | 260 | 6871 |
LION S CITY A 37 | 2002 - 2009 | 280 | 6871 |
TGA 33.430 FDC-TM, FDRC-TM | 2007 | 430 | 10518 |
TGA 26.430, 26.440 FVLH-KO | 2005 | 430 | 10518 |
TGS 18.350 FAC | 2007 | 350 | 10518 |
TGS 18.390 FAC, FHLC | 2008 | 390 | 10518 |
TGS 18.430 FAC | 2007 | 430 | 10518 |
TGS 26.350 FNLC, FNLRC | 2007 | 350 | 10518 |
TGS 26.390 FNLC, FNLRC | 2008 | 390 | 10518 |
TGS 26.430 FNLC, FNLRC | 2007 | 430 | 10518 |
TGS 28.350 FNLLC, FNLC, FNLRC | 2008 | 350 | 10518 |
TGS 28.390 FNLC, FNLRC | 2008 | 390 | 10518 |
TGS 28.430 FNLC, FNLRC | 2008 | 430 | 10518 |
TGS 33.350 FDC, FDLC, FDR, FDRC | 2008 | 350 | 10518 |
TGS 26.350 FDLC, FDLRC | 2007 | 350 | 10518 |
TGS 26.390 FDLC, FDLRC | 2008 | 390 | 10518 |
TGS 26.430 FDLC, FDLRC | 2007 | 430 | 10518 |
TGS 33.390 FDC, FDR, FDRC | 2008 | 390 | 10518 |
TGS 33.430 FDC, FDLC, FDR, FDRC | 2008 | 430 | 10518 |
TGS 33.390 FDAC, FDALC, FDARC | 2008 | 390 | 10518 |
TGS 33.430 FDAC, FDARC | 2008 | 430 | 10518 |
TGS 41.350 FFDC, FFDRC | 2008 | 350 | 10518 |
TGS 41.390 FFDC, FFDRC | 2008 | 390 | 10518 |
TGS 41.430 FFDC, FFDRC | 2007 | 430 | 10518 |
TGS 19.350 FLRS, FLS, FRS, FS | 2007 | 350 | 10518 |
TGS 19.390 FLRS, FLS, FRS, FS | 2008 | 390 | 10518 |
TGS 19.430 FLRS, FLS, FRS, FS | 2007 | 430 | 10518 |
TGS 21.360 FS, FLS | 2007 | 360 | 10518 |
TGS 21.400 FS, FLS | 2007 | 400 | 10518 |
TGS 18.350 FAS | 2007 | 350 | 10518 |
TGS 18.390 FAS | 2008 | 390 | 10518 |
TGS 18.430 FAS | 2007 | 430 | 10518 |
TGS 26.350 FNLS, FNLRS | 2007 | 350 | 10518 |
TGS 26.430 FNLS, FNLRS | 2007 | 430 | 10518 |
TGS 26.390 FNLS, FNLRS | 2008 | 390 | 10518 |
TGS 28.350 FNLRS, FNLS | 2008 | 350 | 10518 |
TGS 28.390 FNLS, FNLRS | 2008 | 390 | 10518 |
TGS 28.430 FNLS, FNLRS | 2008 | 430 | 10518 |
TGS 26.350 FDLS, FDLRS | 2007 | 350 | 10518 |
TGS 26.390 FDLS, FDLRS | 2008 | 390 | 10518 |
TGS 26.430 FDLS, FDLRS | 2007 | 430 | 10518 |
TGS 33.350 FDLS, FDRS, FDS | 2008 | 350 | 10518 |
TGS 33.390 FDLS, FDRS, FDS | 2008 | 390 | 10518 |
TGS 33.430 FDLS, FDRS, FDS | 2008 | 430 | 10518 |
TGS 40.360 FDS, FDRS | 2008 | 360 | 10518 |
TGS 40.390 FDS, FDRS | 2008 | 390 | 10518 |
TGS 40.400 FDS, FDRS | 2008 | 400 | 10518 |
TGS 40.430 FDS, FDRS | 2008 | 430 | 10518 |
TGS 33.350 FDAS, FDALS | 2008 | 350 | 10518 |
TGS 33.390 FDAS, FDARS | 2008 | 390 | 10518 |
TGS 33.430 FDAS, FDARS | 2008 | 430 | 10518 |
TGS 40.390 FDAS, FDARS | 2007 | 390 | 10518 |
TGS 40.430 FDAS, FDARS | 2008 | 430 | 10518 |
TGS 18.350 FAK | 2007 | 350 | 10518 |
TGS 18.390 FAK | 2008 | 390 | 10518 |
