крушка с нагреваема жичка, фар за дълги светлини OSRAM 64211
Основна информация
- Име:
- крушка с нагреваема жичка, фар за дълги светлини
- Марка:
- OSRAM
- Артикулен код:
- 64211
- Баркод:
- 40 50300 52431 3
- Брой в пакет:
- 1
Търговски номера
Аналози
- OSRAM:
- 64211
Технически данни
- тип на крушката:
- H11
- електронапрежение [V]:
- 12
- номинална мощност [W]:
- 55
- изпълнение на фасунката:
- PGJ19-2
Употреба в автомобили
Модел | Период | Мощностк.с. | Обемсм3 |
---|---|---|---|
ABARTH | |||
PUNTO EVO (199) 1.4 | 2009 - 2012 | 163 | 1368 |
ALPINA | |||
ALPI B3 (E46) 3.3 | 1999 - 2002 | 280 | 3298 |
ALPI B3 купе (E46) 3.3 | 1999 - 2002 | 280 | 3298 |
ALPI B3 комби (E46) 3.3 | 2000 - 2002 | 280 | 3298 |
ALPI B3 кабриолет (E46) 3.3 | 2000 - 2002 | 280 | 3298 |
ALPI B3 (E46) 3.3 на всичките колела | 2001 - 2005 | 280 | 3298 |
ALPI B3 комби (E46) 3.3 на всичките колела | 2001 - 2005 | 280 | 3298 |
ALPI B3 (E46) 3.4 S | 2002 - 2006 | 305 | 3346 |
ALPI B3 комби (E46) 3.4 S | 2002 - 2006 | 305 | 3346 |
ALPI B3 купе (E46) 3.4 S | 2002 - 2006 | 305 | 3346 |
ALPI B3 кабриолет (E46) 3.4 S | 2002 | 305 | 3346 |
ALPI ROADSTER S (Z4) 3.3 | 2003 - 2005 | 300 | 3346 |
ALPI XD3 (F25) 3.0 BiTurbo на всичките колела | 2013 | 350 | 2993 |
APRILIA MOTORCYCLES | |||
APRILIA MO RS RS 125 (PY) | 2010 - 2012 | 15 | 125 |
APRILIA MO RS RS 125 (PY) | 2010 - 2012 | 15 | 125 |
APRILIA MO RS RS 125 (RD) | 2007 - 2009 | 15 | 125 |
APRILIA MO RS RS 125 (RD) | 2007 - 2009 | 15 | 125 |
APRILIA MO RS RS 125 (RD) | 2007 - 2009 | 23 | 125 |
APRILIA MO RS RS 125 (RD) | 2007 - 2009 | 23 | 125 |
APRILIA MO RSV RSV 1000 R Factory (RR) | 2006 - 2011 | 143 | 998 |
APRILIA MO RSV RSV 1000 R Factory (RR) | 2006 - 2011 | 143 | 998 |
APRILIA MO RSV4 RSV4 Factory | 2009 - 2011 | 180 | 999 |
APRILIA MO RSV4 RSV4 Factory | 2009 - 2011 | 180 | 999 |
APRILIA MO RSV4 RSV4 Factory APRC | 2011 - 2013 | 180 | 999 |
APRILIA MO RSV4 RSV4 Factory APRC | 2011 - 2013 | 180 | 999 |
APRILIA MO RSV4 RSV4 R | 2009 - 2011 | 180 | 999 |
APRILIA MO RSV4 RSV4 R | 2009 - 2011 | 180 | 999 |
APRILIA MO SCARABEO Scarabeo 500 (RT) | 2003 - 2004 | 38 | 460 |
APRILIA MO ATLANTIC Atlantic 125 (SP) | 2003 - 2013 | 14 | 124 |
APRILIA MO ATLANTIC Atlantic 125 (SP) | 2003 - 2013 | 14 | 124 |
APRILIA MO ATLANTIC Atlantic 250 (SP) | 2004 - 2009 | 20 | 244 |
APRILIA MO ATLANTIC Atlantic 250 (SP) | 2004 - 2009 | 20 | 244 |
APRILIA MO MANA Mana 850 | 2007 - 2013 | 76 | 839 |
APRILIA MO MANA Mana 850 GT | 2009 - 2013 | 76 | 839 |
APRILIA MO PEGASO Pegaso 650 (VD) | 2005 - 2009 | 48 | 660 |
APRILIA MO PEGASO Pegaso 650 (VD) | 2005 - 2009 | 48 | 660 |
APRILIA MO PEGASO Pegaso 650 Factory (VD) | 2005 - 2009 | 34 | 660 |
APRILIA MO PEGASO Pegaso 650 Strada (VD) | 2005 - 2009 | 34 | 660 |
APRILIA MO PEGASO Pegaso 650 Trail (VD) | 2005 - 2009 | 34 | 660 |
APRILIA MO RS4 RS4 125 | 2011 | 15 | 125 |
APRILIA MO RS4 RS4 125 | 2011 | 15 | 125 |
APRILIA MO SR MAX SR Max 125 i.e | 2012 | 15 | 124 |
APRILIA MO SR MAX SR Max 125 i.e | 2012 | 15 | 124 |
APRILIA MO SRV SRV 850 i.e. | 2012 - 2013 | 76 | 839 |
APRILIA MO SRV SRV 850 i.e. | 2012 - 2013 | 76 | 839 |
APRILIA MO TUONO Tuono R Factory (RP) | 2004 - 2005 | 125 | 998 |
APRILIA MO TUONO Tuono R Factory (RP) | 2004 - 2005 | 125 | 998 |
APRILIA MO TUONO Tuono R Factory (RR) | 2006 - 2011 | 139 | 998 |
APRILIA MO TUONO Tuono R Factory (RR) | 2006 - 2011 | 139 | 998 |
AUDI | |||
TT (8J3) 2.0 TFSI | 2010 - 2014 | 211 | 1984 |
TT (8J3) 2.0 TFSI quattro | 2010 - 2014 | 211 | 1984 |
TT Roadster (8J9) 2.0 TFSI | 2010 - 2014 | 211 | 1984 |
TT Roadster (8J9) 2.0 TFSI quattro | 2010 - 2014 | 211 | 1984 |
A6 (4G2, C7, 4GC) 2.8 FSI | 2011 | 204 | 2773 |
A6 (4G2, C7, 4GC) 2.8 FSI quattro | 2011 | 204 | 2773 |
A6 (4G2, C7, 4GC) 3.0 TFSI quattro | 2010 - 2012 | 300 | 2995 |
A6 (4G2, C7, 4GC) 2.0 TDI | 2011 | 177 | 1968 |
A6 (4G2, C7, 4GC) 3.0 TDI | 2010 | 204 | 2967 |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | 2011 | 204 | 2967 |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | 2011 | 245 | 2967 |
A1 (8X1, 8XF) 1.4 TFSI | 2011 | 185 | 1390 |
A1 (8X1, 8XF) 1.6 TDI | 2011 | 90 | 1598 |
A1 (8X1, 8XF) 2.0 TDI | 2011 | 143 | 1968 |
A5 (8T3) RS 5 quattro | 2010 | 450 | 4163 |
A6 (4G2, C7, 4GC) 2.0 TDI | 2011 | 163 | 1968 |
A6 (4G2, C7, 4GC) 2.0 TFSI | 2011 | 180 | 1984 |
Q7 (4L) 3.0 TDI | 2009 - 2012 | 224 | 2967 |
A6 Avant (4G5, C7, 4GD) 2.8 FSI | 2011 | 204 | 2773 |
A6 Avant (4G5, C7, 4GD) 2.8 FSI quattro | 2011 | 204 | 2773 |
A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | 2011 - 2012 | 300 | 2995 |
A6 Avant (4G5, C7, 4GD) 2.0 TDI | 2011 | 177 | 1968 |
A6 Avant (4G5, C7, 4GD) 3.0 TDI | 2011 | 204 | 2967 |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | 2011 | 204 | 2967 |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | 2011 | 245 | 2967 |
A6 Avant (4G5, C7, 4GD) 2.0 TDI | 2011 | 163 | 1968 |
Q7 (4L) 3.0 TDI | 2011 - 2015 | 245 | 2967 |
A3 Sportback (8PA) RS3 quattro | 2011 - 2012 | 340 | 2480 |
A3 кабриолет (8P7) 1.4 TFSI | 2011 - 2013 | 125 | 1390 |
Q5 (8R) 2.0 TFSI hybrid quattro | 2011 | 211 | 1984 |
Q5 (8R) 2.0 TDI | 2010 | 136 | 1968 |
Q5 (8R) 2.0 TDI | 2010 | 143 | 1968 |
TT (8J3) 2.5 RS quattro | 2011 - 2014 | 360 | 2480 |
A6 (4G2, C7, 4GC) 3.0 TDI quattro | 2011 | 313 | 2967 |
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | 2011 | 313 | 2967 |
A6 (4G2, C7, 4GC) S6 quattro | 2012 | 420 | 3993 |
A6 Avant (4G5, C7, 4GD) S6 quattro | 2012 | 420 | 3993 |
A6 Avant (4G5, C7, 4GD) 2.0 TFSI | 2011 | 180 | 1984 |
A1 (8X1, 8XF) 1.4 TFSI | 2012 | 140 | 1395 |
A1 Sportback (8XA, 8XK) 1.2 TFSI | 2012 | 86 | 1197 |
A1 Sportback (8XA, 8XK) 1.4 TFSI | 2011 | 122 | 1390 |
A1 Sportback (8XA, 8XK) 1.4 TFSI | 2012 | 140 | 1395 |
A1 Sportback (8XA, 8XK) 1.4 TFSI | 2011 | 185 | 1390 |
A1 Sportback (8XA, 8XK) 1.6 TDI | 2011 | 90 | 1598 |
A1 Sportback (8XA, 8XK) 1.6 TDI | 2011 | 105 | 1598 |
Q3 (8U) 2.0 TDI quattro | 2011 | 177 | 1968 |
Q3 (8U) 2.0 TFSI quattro | 2011 | 211 | 1984 |
Q3 (8U) 2.0 TDI | 2011 | 140 | 1968 |
Q3 (8U) 2.0 TFSI quattro | 2011 | 170 | 1984 |
Q3 (8U) 2.0 TDI | 2011 | 136 | 1968 |
A6 (4G2, C7, 4GC) 3.0 TFSI quattro | 2011 | 310 | 2995 |
A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | 2011 | 310 | 2995 |
A6 (4G2, C7, 4GC) 2.0 TFSI | 2011 - 2013 | 211 | 1984 |
A6 (4G2, C7, 4GC) 2.0 TFSI hybrid | 2011 | 211 | 1984 |
Q7 (4L) 3.0 TFSI | 2011 - 2015 | 280 | 2995 |
TT Roadster (8J9) 2.5 RS quattro | 2012 - 2014 | 360 | 2480 |
Q3 (8U) 2.0 TDI quattro | 2012 | 140 | 1968 |
A4 (8E2, B6) 1.8 T | 2000 - 2002 | 150 | 1781 |
A4 (8E2, B6) 2.0 | 2000 - 2004 | 130 | 1984 |
A4 (8E2, B6) 1.8 T quattro | 2000 - 2002 | 150 | 1781 |
A4 (8E2, B6) 3.0 | 2000 - 2004 | 220 | 2976 |
A4 (8E2, B6) 3.0 quattro | 2000 - 2004 | 220 | 2976 |
A4 (8E2, B6) 1.9 TDI | 2000 - 2004 | 130 | 1896 |
A4 (8E2, B6) 2.5 TDI quattro | 2000 - 2004 | 180 | 2496 |
A4 (8E2, B6) 1.6 | 2000 - 2004 | 102 | 1595 |
A4 Allroad (8KH, B8) 2.0 TDI quattro | 2011 | 177 | 1968 |
A4 Allroad (8KH, B8) 3.0 TDI quattro | 2012 | 245 | 2967 |
A4 (8E2, B6) 2.5 TDI | 2001 - 2002 | 155 | 2496 |
A4 (8K2, B8) 1.8 TFSI | 2011 | 170 | 1798 |
A4 (8K2, B8) 1.8 TFSI quattro | 2011 | 170 | 1798 |
A4 (8K2, B8) 3.0 TFSI quattro | 2012 | 272 | 2995 |
A4 Avant (8E5, B6) 1.6 | 2001 - 2004 | 102 | 1595 |
A4 Avant (8E5, B6) 2.0 | 2001 - 2004 | 130 | 1984 |
A4 (8K2, B8) 2.0 TDI | 2011 | 177 | 1968 |
A4 Avant (8E5, B6) 1.8 T | 2001 - 2002 | 150 | 1781 |
A4 Avant (8E5, B6) 3.0 | 2001 - 2004 | 220 | 2976 |
A4 (8K2, B8) 2.0 TDI quattro | 2011 | 177 | 1968 |
A4 Avant (8E5, B6) 1.9 TDI | 2001 - 2004 | 130 | 1896 |
A4 (8K2, B8) 3.0 TDI quattro | 2011 | 245 | 2967 |
A4 (8E2, B6) 1.9 TDI | 2001 - 2004 | 101 | 1896 |
A4 (8E2, B6) 2.4 | 2001 - 2004 | 170 | 2393 |
A4 Avant (8E5, B6) 2.4 | 2001 - 2004 | 170 | 2393 |
A4 Avant (8E5, B6) 2.5 TDI quattro | 2001 - 2004 | 180 | 2496 |
A4 кабриолет (8H7, B6, 8HE, B7) 2.4 | 2002 - 2005 | 170 | 2393 |
A4 кабриолет (8H7, B6, 8HE, B7) 3.0 | 2002 - 2005 | 220 | 2976 |
A4 Avant (8E5, B6) 2.5 TDI | 2001 - 2002 | 155 | 2496 |
A4 Avant (8E5, B6) 1.8 T quattro | 2001 - 2002 | 150 | 1781 |
A4 Avant (8E5, B6) 3.0 quattro | 2001 - 2004 | 220 | 2976 |
A4 (8E2, B6) 2.0 FSI | 2002 - 2004 | 150 | 1984 |
A4 Avant (8E5, B6) 1.9 TDI | 2001 - 2004 | 101 | 1896 |
A4 (8E2, B6) 1.9 TDI quattro | 2001 - 2004 | 130 | 1896 |
A4 Avant (8E5, B6) 1.9 TDI quattro | 2001 - 2004 | 130 | 1896 |
A4 Avant (8E5, B6) 2.0 FSI | 2002 - 2004 | 150 | 1984 |
A4 (8E2, B6) 1.8 T | 2002 - 2004 | 163 | 1781 |
A4 (8E2, B6) 1.8 T quattro | 2002 - 2004 | 163 | 1781 |
A4 (8E2, B6) 2.5 TDI | 2002 - 2004 | 163 | 2496 |
A4 Avant (8E5, B6) 1.8 T | 2002 - 2004 | 163 | 1781 |
A4 Avant (8E5, B6) 1.8 T quattro | 2002 - 2004 | 163 | 1781 |
A4 Avant (8E5, B6) 2.5 TDI | 2002 - 2004 | 163 | 2496 |
A8 (4E_) 4.2 quattro | 2002 - 2010 | 335 | 4172 |
A4 кабриолет (8H7, B6, 8HE, B7) 2.4 | 2002 - 2005 | 163 | 2393 |
A4 кабриолет (8H7, B6, 8HE, B7) 2.5 TDI | 2002 - 2005 | 163 | 2496 |
A4 (8E2, B6) 2.4 | 2001 - 2004 | 163 | 2393 |
A4 Avant (8E5, B6) 2.4 | 2001 - 2004 | 163 | 2393 |
A8 (4E_) 3.7 quattro | 2002 - 2006 | 280 | 3697 |
A4 кабриолет (8H7, B6, 8HE, B7) 1.8 T | 2002 - 2009 | 163 | 1781 |
A4 (8E2, B6) S4 quattro | 2003 - 2004 | 344 | 4163 |
A4 (8E2, B6) 1.8 T | 2002 - 2004 | 190 | 1781 |
A4 (8E2, B6) 1.8 T quattro | 2002 - 2004 | 190 | 1781 |
A4 Avant (8E5, B6) 1.8 T | 2002 - 2004 | 190 | 1781 |
A4 Avant (8E5, B6) 1.8 T quattro | 2002 - 2004 | 190 | 1781 |
A4 Avant (8E5, B6) S4 quattro | 2003 - 2004 | 344 | 4163 |
A8 (4E_) 4.0 TDI quattro | 2003 - 2005 | 275 | 3936 |
A4 кабриолет (8H7, B6, 8HE, B7) 1.8 T quattro | 2003 - 2009 | 163 | 1781 |
A4 кабриолет (8H7, B6, 8HE, B7) 3.0 quattro | 2003 - 2005 | 220 | 2976 |
A8 (4E_) 3.0 | 2003 - 2005 | 220 | 2976 |
A4 кабриолет (8H7, B6, 8HE, B7) S4 quattro | 2004 - 2009 | 344 | 4163 |
A8 (4E_) 6.0 W12 quattro | 2003 - 2010 | 450 | 5998 |
A6 (4F2, C6) 2.4 | 2004 - 2008 | 177 | 2393 |
A6 (4F2, C6) 3.2 FSI | 2004 - 2009 | 255 | 3123 |
A8 (4E_) 3.0 TDI quattro | 2003 - 2010 | 233 | 2967 |
A6 (4F2, C6) 3.0 TDI quattro | 2004 - 2011 | 211 | 2967 |
A3 Sportback (8PA) 1.6 | 2004 - 2013 | 102 | 1595 |
A3 Sportback (8PA) 1.9 TDI | 2004 - 2010 | 105 | 1896 |
A3 Sportback (8PA) 1.6 FSI | 2004 - 2007 | 115 | 1598 |
A3 Sportback (8PA) 2.0 FSI | 2004 - 2008 | 150 | 1984 |
A3 Sportback (8PA) 3.2 V6 quattro | 2004 - 2009 | 250 | 3189 |
A3 Sportback (8PA) 2.0 TDI 16V | 2004 - 2013 | 140 | 1968 |
A3 Sportback (8PA) 2.0 TFSI | 2004 - 2013 | 200 | 1984 |
A3 Sportback (8PA) 2.0 TFSI quattro | 2004 - 2013 | 200 | 1984 |
A4 (8E2, B6) 1.9 TDI | 2004 - 2004 | 116 | 1896 |
A4 Avant (8E5, B6) 1.9 TDI | 2004 - 2004 | 116 | 1896 |
A4 (8E2, B6) 3.0 | 2001 - 2004 | 218 | 2976 |
A4 (8E2, B6) 3.0 quattro | 2001 - 2004 | 218 | 2976 |
A4 Avant (8E5, B6) 3.0 | 2001 - 2004 | 218 | 2976 |
A4 Avant (8E5, B6) 3.0 quattro | 2001 - 2004 | 218 | 2976 |
A4 (8EC, B7) 2.0 TFSI | 2004 - 2008 | 200 | 1984 |
A4 (8EC, B7) 2.0 TFSI quattro | 2004 - 2008 | 200 | 1984 |
A4 (8EC, B7) 3.2 FSI | 2005 - 2008 | 255 | 3123 |
A4 (8EC, B7) 3.2 FSI quattro | 2005 - 2008 | 255 | 3123 |
A4 (8EC, B7) 2.0 TDI | 2004 - 2008 | 136 | 1968 |
A4 (8EC, B7) 2.0 TDI 16V | 2004 - 2008 | 140 | 1968 |
A4 (8EC, B7) 3.0 TDI quattro | 2004 - 2008 | 204 | 2967 |
A4 (8EC, B7) 1.8 T | 2004 - 2008 | 163 | 1781 |
A4 (8EC, B7) 1.8 T quattro | 2004 - 2008 | 163 | 1781 |
A4 (8EC, B7) 2.0 | 2004 - 2008 | 130 | 1984 |
A4 (8EC, B7) 1.6 | 2004 - 2008 | 102 | 1595 |
A4 (8EC, B7) 1.9 TDI | 2004 - 2008 | 116 | 1896 |
A4 (8EC, B7) 2.5 TDI | 2004 - 2006 | 163 | 2496 |
A4 Avant (8ED, B7) 1.6 | 2004 - 2008 | 102 | 1595 |
A4 Avant (8ED, B7) 2.0 | 2004 - 2008 | 130 | 1984 |
A4 Avant (8ED, B7) 1.8 T | 2004 - 2008 | 163 | 1781 |
A4 Avant (8ED, B7) 1.8 T quattro | 2004 - 2008 | 163 | 1781 |
A4 Avant (8ED, B7) 2.0 TFSI | 2004 - 2008 | 200 | 1984 |
A4 Avant (8ED, B7) 2.0 TFSI quattro | 2004 - 2008 | 200 | 1984 |
A4 Avant (8ED, B7) 3.2 FSI | 2005 - 2008 | 255 | 3123 |
A4 Avant (8ED, B7) 3.2 FSI quattro | 2005 - 2008 | 255 | 3123 |
A4 Avant (8ED, B7) 1.9 TDI | 2004 - 2008 | 116 | 1896 |
A4 Avant (8ED, B7) 2.0 TDI 16V | 2004 - 2008 | 140 | 1968 |
A4 Avant (8ED, B7) 2.5 TDI | 2004 - 2006 | 163 | 2496 |
A4 Avant (8ED, B7) 3.0 TDI quattro | 2004 - 2008 | 204 | 2967 |
A6 (4F2, C6) 2.7 TDI | 2004 - 2008 | 180 | 2698 |
A6 (4F2, C6) 2.7 TDI | 2004 - 2011 | 163 | 2698 |
A6 (4F2, C6) 2.4 quattro | 2005 - 2008 | 177 | 2393 |
A6 Avant (4F5, C6) 2.0 TDI | 2005 - 2008 | 140 | 1968 |
A6 Avant (4F5, C6) 2.7 TDI | 2005 - 2011 | 163 | 2698 |
A6 Avant (4F5, C6) 3.2 FSI | 2005 - 2008 | 255 | 3123 |
A6 Avant (4F5, C6) 3.2 FSI quattro | 2005 - 2008 | 255 | 3123 |
A6 Avant (4F5, C6) 2.4 | 2005 - 2008 | 177 | 2393 |
A6 Avant (4F5, C6) 2.4 quattro | 2005 - 2008 | 177 | 2393 |
A6 Avant (4F5, C6) 3.0 TDI quattro | 2005 - 2011 | 211 | 2967 |
A4 (8EC, B7) RS4 quattro | 2005 - 2008 | 420 | 4163 |
A8 (4E_) 3.2 FSI | 2005 - 2010 | 260 | 3123 |
A8 (4E_) 3.2 FSI quattro | 2005 - 2010 | 260 | 3123 |
A8 (4E_) 4.2 TDI quattro | 2005 - 2005 | 320 | 4134 |
A6 Avant (4F5, C6) 2.7 TDI | 2005 - 2008 | 180 | 2698 |
A6 Avant (4F5, C6) 2.7 TDI quattro | 2005 - 2008 | 180 | 2698 |
A6 (4F2, C6) 2.7 TDI quattro | 2004 - 2008 | 180 | 2698 |
A4 кабриолет (8H7, B6, 8HE, B7) 2.0 | 2004 - 2005 | 130 | 1984 |
A3 Sportback (8PA) 2.0 TDI 16V quattro | 2005 - 2013 | 140 | 1968 |
A8 (4E_) 3.0 | 2003 - 2006 | 218 | 2976 |
A8 (4E_) 3.0 TDI quattro | 2003 - 2010 | 211 | 2967 |
A4 (8EC, B7) 2.0 TFSI | 2005 - 2008 | 220 | 1984 |
A4 (8EC, B7) 2.0 TFSI quattro | 2005 - 2008 | 220 | 1984 |
A6 (4F2, C6) 2.0 TFSI | 2005 - 2011 | 170 | 1984 |
A6 Avant (4F5, C6) 2.0 TFSI | 2005 - 2011 | 170 | 1984 |
Q7 (4L) 4.2 FSI | 2006 - 2010 | 350 | 4163 |
Q7 (4L) 3.0 TDI | 2006 - 2008 | 233 | 2967 |
A4 (8K2, B8) 3.0 TDI | 2011 | 204 | 2967 |
A4 Avant (8K5, B8) 1.8 TFSI | 2011 | 170 | 1798 |
A4 кабриолет (8H7, B6, 8HE, B7) 3.2 FSI | 2006 - 2009 | 255 | 3123 |
A4 кабриолет (8H7, B6, 8HE, B7) 3.2 FSI quattro | 2006 - 2009 | 255 | 3123 |
A4 кабриолет (8H7, B6, 8HE, B7) 2.0 TDI | 2006 - 2009 | 140 | 1968 |
A4 кабриолет (8H7, B6, 8HE, B7) 3.0 TDI quattro | 2006 - 2009 | 233 | 2967 |
A6 Avant (4F5, C6) 2.0 TDI | 2005 - 2011 | 136 | 1968 |
A6 (4F2, C6) 2.7 TDI quattro | 2005 - 2011 | 163 | 2698 |
A6 Avant (4F5, C6) 2.7 TDI quattro | 2005 - 2011 | 163 | 2698 |
TT (8J3) 2.0 TFSI | 2006 - 2010 | 200 | 1984 |
TT (8J3) 3.2 V6 quattro | 2006 - 2010 | 250 | 3189 |
A6 (4F2, C6) S6 quattro | 2006 - 2011 | 435 | 5204 |
A6 Avant (4F5, C6) S6 quattro | 2006 - 2011 | 435 | 5204 |
A8 (4E_) S8 quattro | 2006 - 2010 | 450 | 5204 |
A6 (4F2, C6) 4.2 FSI quattro | 2006 - 2011 | 350 | 4163 |
A6 (4F2, C6) 3.0 TDI quattro | 2006 - 2008 | 233 | 2967 |
A6 Avant (4F5, C6) 4.2 FSI quattro | 2006 - 2011 | 350 | 4163 |
A6 Avant (4F5, C6) 3.0 TDI quattro | 2006 - 2008 | 233 | 2967 |
A4 кабриолет (8H7, B6, 8HE, B7) 2.0 TFSI 16V | 2006 - 2009 | 200 | 1984 |
A4 кабриолет (8H7, B6, 8HE, B7) 2.7 TDI | 2006 - 2009 | 180 | 2698 |
A4 кабриолет (8H7, B6, 8HE, B7) RS4 quattro | 2006 - 2009 | 420 | 4163 |
A4 Avant (8ED, B7) RS4 quattro | 2005 - 2008 | 420 | 4163 |
A3 Sportback (8PA) 2.0 TDI | 2006 - 2013 | 170 | 1968 |
A3 Sportback (8PA) 2.0 TDI quattro | 2006 - 2013 | 170 | 1968 |
A8 (4E_) 4.2 TDI quattro | 2005 - 2010 | 326 | 4134 |
A8 (4E_) 4.2 FSI quattro | 2006 - 2010 | 350 | 4163 |
A4 (8EC, B7) S4 quattro | 2004 - 2008 | 344 | 4163 |
A4 Avant (8ED, B7) S4 quattro | 2004 - 2008 | 344 | 4163 |
A4 (8EC, B7) 2.0 TDI quattro | 2006 - 2008 | 140 | 1968 |
A4 Avant (8ED, B7) 2.0 TDI quattro | 2006 - 2008 | 140 | 1968 |
Q7 (4L) 3.6 FSI | 2006 - 2010 | 280 | 3597 |
TT Roadster (8J9) 2.0 TFSI | 2007 - 2010 | 200 | 1984 |
TT Roadster (8J9) 3.2 V6 quattro | 2007 - 2010 | 250 | 3189 |
A4 Avant (8ED, B7) 2.0 TFSI | 2005 - 2008 | 220 | 1984 |
A4 Avant (8ED, B7) 2.0 TFSI quattro | 2005 - 2008 | 220 | 1984 |
A4 (8EC, B7) 2.0 TDI | 2006 - 2008 | 170 | 1968 |
A4 (8EC, B7) 2.0 TDI quattro | 2006 - 2008 | 170 | 1968 |
A4 Avant (8ED, B7) 2.0 TDI | 2006 - 2008 | 170 | 1968 |
A4 Avant (8ED, B7) 2.0 TDI quattro | 2006 - 2008 | 170 | 1968 |
A4 (8EC, B7) 2.7 TDI | 2006 - 2008 | 180 | 2698 |
A4 Avant (8ED, B7) 2.7 TDI | 2006 - 2008 | 180 | 2698 |
A4 (8EC, B7) 3.0 TDI quattro | 2006 - 2008 | 233 | 2967 |
A4 Avant (8ED, B7) 2.0 TDI | 2004 - 2008 | 136 | 1968 |
A4 Avant (8ED, B7) 3.0 TDI quattro | 2006 - 2008 | 233 | 2967 |
A3 Sportback (8PA) 2.0 TDI | 2005 - 2008 | 140 | 1968 |
A3 Sportback (8PA) 2.0 TDI quattro | 2006 - 2008 | 140 | 1968 |
A4 (8EC, B7) 2.0 TDI | 2004 - 2008 | 140 | 1968 |
A4 Avant (8ED, B7) 2.0 TDI | 2004 - 2008 | 140 | 1968 |
A6 (4F2, C6) 2.8 FSI | 2006 - 2008 | 210 | 2773 |
A6 Avant (4F5, C6) 2.8 FSI | 2006 - 2008 | 210 | 2773 |
A4 Avant (8K5, B8) 1.8 TFSI quattro | 2011 | 170 | 1798 |
A4 Avant (8K5, B8) 3.0 TFSI quattro | 2012 | 272 | 2995 |
A4 Avant (8K5, B8) 2.0 TDI | 2011 | 177 | 1968 |
A4 Avant (8K5, B8) 2.0 TDI quattro | 2011 | 177 | 1968 |
A4 Avant (8K5, B8) 3.0 TDI quattro | 2011 | 245 | 2967 |
A3 Sportback (8PA) 1.8 TFSI | 2006 - 2013 | 160 | 1798 |
A4 (8EC, B7) 2.0 TFSI | 2006 - 2008 | 170 | 1984 |
A4 Avant (8ED, B7) 2.0 TFSI | 2006 - 2008 | 170 | 1984 |
A4 кабриолет (8H7, B6, 8HE, B7) 3.0 TDI quattro | 2006 - 2009 | 204 | 2967 |
Q7 (4L) 3.0 TDI | 2006 - 2010 | 211 | 2967 |
A5 (8T3) 1.8 TFSI | 2007 | 170 | 1798 |
A5 (8T3) 3.2 FSI | 2007 | 265 | 3197 |
A5 (8T3) S5 quattro | 2007 | 354 | 4163 |
A5 (8T3) 2.7 TDI | 2007 | 190 | 2698 |
A5 (8T3) 3.0 TDI quattro | 2007 | 240 | 2967 |
Q7 (4L) 4.2 TDI | 2007 - 2009 | 326 | 4134 |
A4 Avant (8K5, B8) 3.0 TDI | 2011 | 204 | 2967 |
A6 (4F2, C6) 2.8 FSI quattro | 2007 - 2008 | 210 | 2773 |
A6 Avant (4F5, C6) 2.8 FSI quattro | 2007 - 2008 | 210 | 2773 |
A4 (8K2, B8) 1.8 TFSI | 2007 | 160 | 1798 |
A4 (8K2, B8) 3.2 FSI quattro | 2007 | 265 | 3197 |
A4 (8K2, B8) 2.0 TDI | 2007 | 143 | 1968 |
A4 (8K2, B8) 2.7 TDI | 2007 | 190 | 2698 |
A4 (8K2, B8) 3.0 TDI quattro | 2007 | 240 | 2967 |
A4 (8EC, B7) 3.0 quattro | 2004 - 2006 | 218 | 2976 |
A4 Avant (8ED, B7) 3.0 quattro | 2004 - 2006 | 218 | 2976 |
TT (8J3) 2.0 TTS quattro | 2008 - 2014 | 272 | 1984 |
TT Roadster (8J9) 2.0 TTS quattro | 2008 - 2014 | 272 | 1984 |
A3 кабриолет (8P7) 1.8 TFSI | 2008 - 2013 | 160 | 1798 |
A3 кабриолет (8P7) 2.0 TFSI | 2008 - 2013 | 200 | 1984 |
A3 кабриолет (8P7) 1.9 TDI | 2008 - 2009 | 105 | 1896 |
A6 Avant (4F5, C6) RS6 quattro | 2008 - 2010 | 580 | 4991 |
A4 Avant (8ED, B7) 3.0 | 2004 - 2006 | 218 | 2976 |
A4 (8K2, B8) 2.0 TDI | 2007 | 136 | 1968 |
A4 (8K2, B8) 1.8 TFSI | 2008 | 120 | 1798 |
A4 Avant (8K5, B8) 1.8 TFSI | 2007 | 160 | 1798 |
A4 Avant (8K5, B8) 3.2 FSI quattro | 2008 | 265 | 3197 |
A4 Avant (8K5, B8) 2.0 TDI | 2008 | 143 | 1968 |
A4 Avant (8K5, B8) 3.0 TDI quattro | 2008 | 240 | 2967 |
A4 Avant (8K5, B8) 2.0 TDI | 2008 | 170 | 1968 |
A6 (4G2, C7, 4GC) 2.0 TFSI quattro | 2012 - 2013 | 211 | 1984 |
A6 (4G2, C7, 4GC) 2.0 TFSI | 2013 | 220 | 1984 |
